The original post: /r/overclocking by /u/devilsdesigner on 2025-02-24 23:13:01.
I recently bought a 7950x and I was experimenting with undervolting and overclocking. I am sharing my findings in case someone finds it helpful. Disclaimer: Results may vary based on your CPU/overclock at your own risk :). Points are Cinebench 2024 Score.
Settings | Temps | Points | Difference |
---|---|---|---|
PBO: Disabled Stock | 89 | 2042 | 0.00% |
PBO: Disabled Offset = -0.0500v | 86 | 2031 | -0.54% |
PBO: Disabled Offset = -0.1000v | 83 | 2008 | -1.67% |
PBO: Auto Stock | 91 | 2054 | 0.59% |
PBO: Enabled Offset = -0.0500v | 86 | 2032 | -0.49% |
PBO: Enabled Offset = -0.1000v | 82 | 1995 | -2.30% |
PBO: Thermal Point 85 | 86 | 2053 | 0.54% |
PBO: Advanced CO = -20 All Core, No voltage changes | 92 | 2093 | 2.50% |
PBO: Advanced CO = -20 All Core, Offset Voltage = -0.0500v | 86 | 2076 | 1.67% |
PBO: Advanced CO = -20 All Core, Offset Voltage = -0.1000v | 82 | 2038 | -0.20% |
PBO: Advanced CO = -30 All Core, No voltage change | 92 | 2090 | 2.35% |
PBO: Advanced CO = -30 All Core, Offset Voltage = -0.0500v | 86 | 2084 | 2.06% |
PBO: Advanced CO = -30 All Core, Offset Voltage = -0.1000v | 83 | 2054 | 0.59% |
PBO: Advanced CO = -30 All Core, Offset Voltage = -0.0500v 2x Scalar 200Mhz | 87 | 2100 | 2.84% |
PBO: Advanced CO = -30 All Core, Offset Voltage = -0.1000v 2x Scalar 200Mhz | 83 | 2073 | 1.52% |
You must log in or register to comment.