The original post: /r/crackwatch by /u/EssenseOfMagic on 2024-12-18 17:00:53.
Game | Group | Stores | Review |
---|---|---|---|
Pine A Story of Loss | DINOByTES | Steam, GOG, Epic | 66.67% (22) |
Amazing Cultivation Simulator Immortal Tales of WuDang | DINOByTES | Steam, GOG | 91.27% (115) |
Songs of Conquest | ElAmigos | Steam, GOG | 87.30% (10.6k) |
For The King II | ElAmigos | Steam | 70.26% (12.0k) |
WARNO | ElAmigos | Steam, GOG | 82.52% (11.2k) |
Craft The World | ElAmigos | Steam, Epic | 88.62% (15.4k) |
Songs of Conquest Vanir | RUNE | Steam, GOG | 81.82% (18) |
MX vs ATV Legends Lawrence Dog Pound Pack | RUNE | Steam | - |
Flint Treasure of Oblivion | RUNE | Steam, GOG, Epic | 60.00% (9) |
WARNO NORTHAG | RUNE | Steam | 52.46% (32) |
Anima Flux | Razor1911 | Steam, GOG | 88.07% (96) |
Warhammer 40000 Gladius Relics of War Ultima Founding | Razor1911 | - | |
Craft The World Wonderwood | TENOKE | Steam | 72.73% (8) |
Skydances BEHEMOTH VR | x.X.RIDDICK.X.x | - | |
Legacy of Kain Soul Reaver 1 and 2 Remastered | x.X.RIDDICK.X.x | Steam, Epic | 92.11% (1.5k) |
Update | Group | Stores | Reviews |
---|---|---|---|
Harrison.Jones.and.the.Great.Circle.update.17.12.2024-ElAmigos | ElAmigos | Steam | 91.89% (5.3k) |
TEKKEN.8.update.1.08.01-1.10.01-ElAmigos | ElAmigos | Steam | 71.53% (44.2k) |
Pathfinder.Wrath.of.the.Righteous.update.2.5.0-2.6.0-ElAmigos | ElAmigos | - | |
Harrison.Jones.and.the.Great.Circle.MULTi14.Update.2-RUNE | RUNE | Steam | 91.89% (5.3k) |
Mighty.Morphin.Power.Rangers.Ritas.Rewind.Update.v1.0.8-TENOKE | TENOKE | Steam | 55.38% (206) |
In.Woods.Update.v1.4.2-TENOKE | TENOKE | Steam | 87.86% (123) |
Get.To.Work.Update.v1.0.4-TENOKE | TENOKE | Steam | 94.79% (709) |
No.Mans.Sky.Incl.Holiday.2024.Expeditions.Update.MULTi14-x.X.RIDDICK.X.x | x.X.RIDDICK.X.x | Steam | 82.44% (336.1k) |
You must log in or register to comment.