The original post: /r/overclocking by /u/Secure-Percentage-93 on 2024-11-10 19:38:23.
Info CTR 2.5
Final ranking of cores:
by AMD (CPPC) | by real frequency
C04 161 5000MHz | C06 5000MHz
C03 161 5000MHz | C04 5000MHz
C02 157 4975MHz | C03 5000MHz
C01 153 4950MHz | C02 4975MHz
C08 149 4950MHz | C08 4950MHz
C06 145 5000MHz | C01 4950MHz
C07 141 4925MHz | C07 4925MHz
C05 137 4900MHz | C05 4900MHz
Unreceived frequency due to incorrect CPPC tags
1T 0MHz
2T 0MHz
3T 25MHz
4T 25MHz
5T 0MHz
6T 0MHz
7T 0MHz
8T 0MHz
CURVE OPTIMIZER values for BIOS
(If you do not plan to use HYDRA)
C01 SAFE CO: -24 MID CO: -29 FAST CO: -30
C02 SAFE CO: -30 MID CO: -30 FAST CO: -30
C03 SAFE CO: -18 MID CO: -21 FAST CO: -27
C04 SAFE CO: -17 MID CO: -20 FAST CO: -25
C05 SAFE CO: -28 MID CO: -30 FAST CO: -30
C06 SAFE CO: -30 MID CO: -30 FAST CO: -30
C07 SAFE CO: -30 MID CO: -30 FAST CO: -30
C08 SAFE CO: -30 MID CO: -30 FAST CO: -30
my timings memory
Imgur: The magic of the Internet
fclk 1900/2000 WHEA 19 Events